Size Chart
Please note that the measurements listed in the size chart are meant as a guideline for fit. We carry items from several different brands; therefore, the sizes may vary from piece to piece.
| Tops/Dresses | ||||
| SIZE | US / CAN | BUST | WAIST | |
| XS | 0 | 31"-32" | 24"-25" | |
| S | 2-4 | 33"-34" | 26"-27" | |
| M | 6-8 | 35"-36" | 28"-29" | |
| L | 10-12 | 37"-39" | 30"-32" | |
| XL | 14 | 40"-42" | 33"-35" | |
| Bottoms | ||||
| SIZE | US/CAN | WAIST | HIPS | |
| XS | 0 | 24"-25" | 34"-35" | |
| S | 2-4 | 26"-27" | 36"-37" | |
| M | 6-8 | 28"-29" | 38"-39" | |
| L | 10-12 | 30"-32" | 40"-42" | |
| XL | 14 | 33"-35" | 43'-45'' | |
| Denim | ||||
| WAIST SIZE | SIZE | WAIST | LOW WAIST | HIPS |
| 24 | 0 | 24"-25" | 26"-27" | 32"-33" |
| 25 | 1 | 25"-26" | 28"-29" | 33"-34" |
| 26 | 3 | 26"-27" | 30"-31" | 34"-35" |
| 27 | 5 | 27"-28" | 31"-32" | 35"-36" |
| 28 | 7 | 28"-29" | 32"-33" | 36"-37" |
| 29 | 9 | 29"-30" | 33"-34" | 37"-38" |
| 30 | 11 | 30"-31" | 34"-35" | 38"-39" |
| 31 | 13 | 31"-32" | 35"-36" | 39"-40" |
| 32 | 15 | 32"-33" | 36"-37" | 40"-41" |
